Charcoal making machine Philippines is a good solution for recycling biomass waste, and sewage sludge. If you are in the Philippines and are seeking ways to make charcoal from biomass waste, please refer to the Beston charcoal machine in the Philippines. Beston Group is a professional manufacturer and solution provider. You would be satisfied with Beston Group.

Raw Materials To Make Charcoal In the Philippines
Agricultural plants are feasible raw materials to make charcoal. The Philippines has good agricultural natural resources. The soil, climate, and water resources are conducive to the development of agriculture. Agriculture is the main component of the Philippine economy. The Philippines is rich in agricultural resources, mainly producing rice, coconut, corn, sugarcane, banana, pineapple, mango, etc. agricultural products. According to data statistical analysis, The Philippines is the eighth largest rice producer in the world, accounting for 2.8% of global rice production. The Philippines is the world’s largest producer of coconuts. The Philippines is one of the largest producers of sugar in the world. Therefore, the raw materials to make charcoal are abundant in the Philippines. See the lists of all materials to make charcoal in the Philippines here:
civil sludge, municipal sludge, and industrial sludge, etc.
MSW with organic waste








As mentioned above, we know that rice husk/hull is a characteristic plant resource of the Philippines. You can choose carbonized rice hull for sale Philippines. You can make a great deal of money from it.
Shapes Of Charcoal That You Can Make In The Philippines
Charcoal powder is a direct shape from charcoal making machine for sale Philippines. Most of the customers want to make different charcoal briquettes, such as stick type, round type, and square type. Beston Group can supply the charcoal briquettes machine Philippines for you. With the briquettes machine, you can achieve to make the shape that you want. Here, you can see the pictures of the charcoal and briquettes machine as the followings:




Application Fields Of Charcoal Production In The Philippines
Charcoal is the main end product that you can make with charcoal making machine in the Philippines. What can we do with the charcoal from biomass waste? Here, we would share the application fields of charcoal in the Philippines for you. You would find the great value of charcoal after seeing them.
BBQ
Soil Remediation
Hookah/Shisha
Fuel In Industry
Types of Charcoal Making Machine For Sale In Philippines
Batch Charcoal Making Machine Model
- Models: BST-J12, BST-J18, BST-J40
- Suitable: small projects
- Feeding demand: blocks material like wood log – about 20cm
Mobile Skid-mounted Machine Model
- Model: BST-05 PRO
- Suitable: Medium-scale business projects
- Feeding demand: diameter ≤ 2cm; water content ≤ 15%
Continuous Charcoal Machine Model
- Models: BST-10, BST-30, BST-50
- Suitable: Medium-scale, large-scale projects
- Feeding demand: diameter ≤ 2cm; water content ≤ 15%
Model | BST-J12 | BST-J18 | BST-J40 | BST-05 Pro (skid-mounted) | BST-10 | BST-30 | BST-50 |
Input Capacity | 12m³/h/batch | 18m³/h/batch | 40m³/h/batch | 0.3-0.5m³/h (300kg/h) | 2-4m³/h (1000kg/h) | 7-9m³/h (3000kg/h) | 10-15m³/h (5000kg/h) |
Reactor Size | φ1900mm*L4500mm | φ1900mm*L6600mm | φ2800mm*L7100mm | φ830mm*L5500mm | φ1300mm*L14051mm | φ1700mm*L14180mm | φ2000mm*L14260mm |
Land for Equipment (L*W*H, Standard Configuration) | 9m*6m*6m | 12m*6m*7m | 15m*18m*7m | 10m*8m*3.9m | 29m*15m*5m | 30m*15m*8m | 35m*18m*9m |
Weight (Standard Configuration) | 18T | 22T | 34T | 15T | 32T | 35T | 49T |
Energy Consumption (Standard Configuration) | 11kw/h | 13.5kw/h | 25kw/h | 31kw/h | 34.7kw/h | 61.5kw/h | 116kw/h |
Working Method | Batch | Fully continuous | |||||
Feeding Requirement | / | Size: ≤20mm; moisture: ≤15%; strong liquidity | |||||
Structure | Horizontal rotation | Double barrel single hearth | Double barrel double hearth | ||||
Speed | 0-2RPM | 1-9RPM | |||||
Control Method | Control by buttons | Automatic control | |||||
Reactor Material | Q245R | Q245+310S | |||||
Pressure | Micro negative pressure | ||||||
Heating Material | Diesel, natural gas, heavy oil, biomas, etc. | ||||||
Heating Method | Direct heating | ||||||
Noise (dB) | ≤80 | ||||||
Condenser | Circulating water cooling | ||||||
Rotation Method | External gear rotation |
Note:
1. The feeding capacity is under the condition that taking rice husk as raw materials.
2. The detailed energy consumption depends on the customers’ configuration.
3. Dimensions is just a reference. We offer layout design for free.
How To Make Charcoal/Biochar In The Philippines?
How is charcoal made in the Philippines? We make a video about the steps of making charcoal. Following the steps, you also can make high-quality charcoal/biochar from biomass waste in the Philippines. Hurry up to see the video now! Also, you can more videos from Beston Youtube.
Profits Of BST-50 Charcoal Machine – Reference For Customers In Philippines
It is the ROI of the BST-50 wood charcoal machine project in the Middle East Regin. All the costs and profits data are on the basis of the market in the Middle East Region. The yearly income is $6,960,690.00. Are you excited about the yearly income and want to start charcoal production in the Philippines? Welcome to contact Beston Group to start the project now!
Return on Investment of BST-50 Wood Chips Carbonization Project in The Middle East Regin | ||||||||
Project name | 5TPH wood chips carbonization | |||||||
Introduction | According to the market data of Middle east region, the estimated ROI report, the various expenses are as follows: | |||||||
Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
Fixed Investment Cost | Equipment | BST-50 | Set | 250000.00 | 1.00 | 250000.00 | ||
Transportation | From China to Destination Port | Set | 90000.00 | 1.00 | 90000.00 | |||
From Port to Site | Set | 5800.00 | 1.00 | 5800.00 | ||||
Customs tax | 0.15 | Set | 37500.00 | 1.00 | 37500.00 | |||
Installation | Beston technician's salary | Day | 350.00 | 50.00 | 17500.00 | |||
Round -trip airtickets | Ea | 2420.00 | 2.00 | 4840.00 | ||||
Visa | Ea | 350.00 | 1.00 | 350.00 | ||||
Local welder | Day | 65.00 | 100.00 | 6500.00 | Two welders are needed | |||
Local plumber | Day | 65.00 | 20.00 | 1300.00 | ||||
Local labor | Day | 16.8.0 | 50.00 | 840.00 | ||||
Crane forklift etc. | Day | 80.00 | 30.00 | 2400.00 | ||||
Materials | Installation materials ready | Set | 3500.00 | 1.00 | 3500.00 | Foundation, pipe, etc. | ||
License | / | Ea | 2000.00 | 1.00 | 2000.00 | Environmental, firefighting, etc. | ||
Workshop | 500 | ㎡ | 160.00 | 500.00 | 80000.00 | |||
US$502,530.00 | ||||||||
Operating Cost | Raw materials | Wood chips | Ton | 100.00 | 120.00 | 12000.00 | ||
Water | / | m³ | 1.76 | 3.00 | 5.28 | |||
Electricity | / | KWH | 0.11 | 2922.00 | 321.42 | |||
Fuel | Natural gas | Liter | 7.25 | 270.00 | 1957.50 | |||
Labor | / | People | 16.8.0 | 4.00 | 67.20 | |||
Maintenance | / | Day | 85.00 | 1.00 | 85.00 | |||
Depreciation | 8 years | Day | 209.30 | 1.00 | 209.30 | |||
Tax | 0.05 | 0.00 | ||||||
US$14,645.70 | ||||||||
End Products Price | Biochar | 30% | Ton | 680 | 36 | 24480.00 | 30% of input | |
Wood vinegar | 8% | Ton | 1280 | 9.6 | 12288.00 | 8% of input | ||
Tar oil | 2% | Ton | 450 | 2.4 | 1080.00 | 2% of input | ||
US$37,848.00 | ||||||||
Daily Income | US$23,202.30 | |||||||
Monthly Income | Working day | Day | 25 | US$580,057.50 | ||||
Yearly Income | Working day | Day | 300 | US$6,960,690.00 |
Authoritative Certificates of Beston Group




Beston One-stop Technical Supports – Supply For Customers In Philippines
Beston Group has perfect technical supports for customers in the Philippines. From layout drawing to daily maintenance, we have professional technical support. And, Beston would supply detailed specifications for you. It is easy for you to understand the project. If you have any doubts, you also can find us at any time. We are 24/7 online to service you.
Successful Cases of Charcoal Making Machine
In the End
If you are interested in the charcoal making machine in the Philippines, welcome to contact Beston Group to get more related information. Beston Group would try our best to help you make a success. Charcoal production in the Philippines is extremely meaningful.